Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7”2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Manual 1/30 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >50.6 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 10 m (32.8 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5 m (1.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.6 m (126.6ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | H.264: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA (640 × 480); QVGA (320 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 184 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC; G.711a; G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<p data-gtm-vis-has-fired-10552706_181="1" data-gtm-vis-has-firedSHIPMENTS AND RETURNSWe are ship worldwide!
1. By Estonia's post with tracking number All international orders will be sent to you by Estonia Post (up to 5 kg) to the Europe Unioncountries. Ordered goods will be delivered to the customer’s nearest post office. Shipping fee you can see in the Cart
2. SmartPost It is possible use SmartPost terminals only in Estonia and in Finland. Packages are generally dispatched within 5 days after receipt of payment and are shipped via Smarpost. Please contact us before choosing this method. Whichever shipment choice you make. Shipping fee you can see in the Cart CANCELLATION AND REFUND THE PRODUCT. If you wish to return goods, please contact our warranty department by email info (@) videovalve24.ee, stating the title of "Return" and typing in the reason for the return. We accept goods only on presentation of invoice. Administrator of the shop will contact you within 3 working days, and agrees to return the goods. If item does not fit or do not exceed customers expectations, he is entitled to return the goods within 14 working days from the day receive the goods, in accordance with the Obligations Act of Estonia to § 56 first subsection. The customer has the right to cancel the order after he has paid prepayment CONDITIONS FOR RETURNS: 1. Returned goods must be unused and in original packaging and all freight must be manufacturer's labels, including the serial number label. 2. If it is found that the goods have been used, Seller guided by the principle of reasonable use, it is mean that if buyer couldn’t test the goods without package damages, considered that the goods were not used. 3. The software is not activated; 4. If the returned product has been damaged and this situation is caused by the Customer the non-targeted use, alteration or improper assembly or disassembly result, or the Customer's fault or negligence of the circumstances Seller reserves the right to offset the product decrease in value by the customer for the goods paid for and the recoverable amount. 5. Customer shall bear the costs of returning the goods in the exception only if the goods had defects which were not able to detect external inspection and that has not generated the package is olened or was sent goods, which was not ordered. |