239,99 €
159,47 €
276,25 €
230,47 €
257,22 €
357,54 €
102,69 €
488,98 €
434,96 €
406,15 €
255,94 €
213,49 €
422,36 €
483,32 €
393,80 €
155,98 €
Standard: | AHD, HD-CVI, HD-TVI, CVBS, TCP/IP |
Video inputs: | 8 pcs BNC - AHD / HD-CVI / HD-TVI / CVBS |
Video outputs: | |
Audio inputs: | |
Audio outputs: | 1 pcs CINCH |
Image compression method: | H.265 / H.264 |
Image records resolutions: | 8M-N - 1920 x 2160 - Channels 1 / 2 , 5M-N - 1296 x 1944 , 4M-N - 1280 x 1440 , 3 Mpx - 2048 x 1536 - Channels 1 / 2 , 1080p - 1920 x 1080 , 720p - 1280 x 720 , 960H - 960 x 576 , max. 8 Mpx - 3840 x 2160 4K UHD |
Recording speed adjustment: | 8 Mpx IP @ 1 ... 25 fps 8M-N @ 1 ... 8 fps - Channels 1 / 2 5M-N @ 1 ... 12 fps 4M-N @ 1 ... 15 fps 3 Mpx @ 1 ... 15 - Channels 1 / 2 1080p @ 1 ... 15 fps 720p @ 1 ... 25 fps 960H @ 1 ... 25 fps for each channel |
Operation modes: | |
Recording modes: | Manual, Motion Detection, Schedule |
Supported hard drives: | 1 x 6 TB SATA |
External storage devices backup: | Backup to USB drive (pendrive, external drive) |
Searching and playback the records: | Records searching: timeline or file list. Playback: forward, backward, fast, slow. All channels synchronous playback, Smart Search function |
Network interface: | 1 x RJ-45 - 10/100 Base-TX |
Bitrate: | max. 64 Mbps |
Network functions: | Live image view, Playback the records, Remote configuration, Web Server built-in, 128 on-line users |
Network protocols: | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE |
Mobile phones support: | Port no.: 80 or access by a cloud (P2P) |
Default IP address: | DHCP or 192.168.1.30 |
Default admin user / password: | admin / 123456 |
Web browser access ports: | 80, 554 |
PC client access ports: | Port no.: 80 or access by a cloud (P2P) - PC: Free application EZStation |
Mobile client access ports: | 80 |
RTSP URL: | rtsp://192.168.1.30:554/unicast/c1/s0/live - Main stream rtsp://192.168.1.30:554/unicast/c1/s1/live - Sub stream |
Alarm inputs / outputs: | ![]() |
PTZ control: | RS-485 - PELCO-D/P PTZ Uniview cameras |
Motion Detection: | ![]() |
USB: | 2 x USB 2.0 |
Mouse support: | ![]() |
IR remote controller in the set: | ![]() |
Power supply: | 12 V DC / 2 A (power adapter included) |
Color: | Black |
Weight: | 0.99 kg |
Dimensions: | 260 x 252 x 46 mm |
Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Portuguese, Slovak, Italian, Hungarian |
Country of origin: | China |
Manufacturer / Brand: | UNIVIEW |
Guarantee: | 3 years |
We are ship worldwide!
1. By Estonia's post with tracking number
All international orders will be sent to you by Estonia Post (up to 5 kg) to the Europe Unioncountries. Ordered goods will be delivered to the customer’s nearest post office. Shipping fee you can see in the Cart
2. SmartPost
It is possible use SmartPost terminals only in Estonia and in Finland.
Packages are generally dispatched within 5 days after receipt of payment and are shipped via Smarpost. Please contact us before choosing this method. Whichever shipment choice you make. Shipping fee you can see in the Cart
CANCELLATION AND REFUND THE PRODUCT.
If you wish to return goods, please contact our warranty department by email info (@) videovalve24.ee, stating the title of "Return" and typing in the reason for the return. We accept goods only on presentation of invoice. Administrator of the shop will contact you within 3 working days, and agrees to return the goods.
If item does not fit or do not exceed customers expectations, he is entitled to return the goods within 14 working days from the day receive the goods, in accordance with the Obligations Act of Estonia to § 56 first subsection. The customer has the right to cancel the order after he has paid prepayment
CONDITIONS FOR RETURNS:
1. Returned goods must be unused and in original packaging and all freight must be manufacturer's labels, including the serial number label.
2. If it is found that the goods have been used, Seller guided by the principle of reasonable use, it is mean that if buyer couldn’t test the goods without package damages, considered that the goods were not used.
3. The software is not activated;
4. If the returned product has been damaged and this situation is caused by the Customer the non-targeted use, alteration or improper assembly or disassembly result, or the Customer's fault or negligence of the circumstances Seller reserves the right to offset the product decrease in value by the customer for the goods paid for and the recoverable amount.
5. Customer shall bear the costs of returning the goods in the exception only if the goods had defects which were not able to detect external inspection and that has not generated the package is olened or was sent goods, which was not ordered.